Australian Capital Territory
Store Name | Street | City | State | Postcode |
JAX Fyshwick | 38 Gladstone Street | Fyshwick | ACT | 2609 |
JAX Phillip | 58-60 Colbee Court | Phillip | ACT | 2606 |
New South Wales
Store Name | Street | City | State | Postcode |
JAX Albury | Cnr Young and Swift Streets | Albury | NSW | 2640 |
JAX Artarmon | 105-107 Reserve Road | Artarmon | NSW | 2064 |
JAX Blacktown | 41 Forge Street | Blacktown | NSW | 2148 |
JAX Bondi Junction | 2 Spring Street | Bondi Junction | NSW | 2022 |
JAX Brookvale | 81-83 Winbourne Road | Brookvale | NSW | 2100 |
JAX Campbelltown | 19 Blaxland Road | Campbelltown | NSW | 2560 |
JAX Coffs Harbour | 58 Grafton Street | Coffs Harbour | NSW | 2450 |
JAX Erina | Shop CP002, Erina Fair Shopping Centre, North South Road (off Karalta Road) | Erina | NSW | 2250 |
JAX Lismore | Cnr Bridge and Terania Streets | Lismore | NSW | 2480 |
JAX Liverpool | 345 Hume Hwy (Cnr Passefield Street) | Liverpool | NSW | 2170 |
JAX Mittagong | Unit 1, 212 Old Hume Highway | Mittagong | NSW | 2575 |
JAX Mona Vale | Cnr Barrenjoey Road and Harkeith Street | Mona Vale | NSW | 2103 |
JAX Newcastle | 22 National Park Street (Cnr Parry Street), Newcastle West | Newcastle | NSW | 2302 |
JAX Nowra | 169 Kinghorne Street | Nowra | NSW | 2541 |
JAX Orange | 244-246 Peisley Street | Orange | NSW | 2800 |
JAX Port Macquarie | 3/77 Hastings River Drive | Port Macquarie | NSW | 2444 |
JAX Salamander Bay | 1 George Road | Salamander Bay | NSW | 2317 |
JAX Smithfield | Cnr Long St and Gipps Road | Smithfield | NSW | 2164 |
JAX St Marys | Units 1 & 2, 81 Glossop Street (Cnr Forthorn Place) | St Marys | NSW | 2760 |
JAX Sutherland | 686-690 Old Princes Highway | Sutherland | NSW | 2232 |
JAX Tweed Heads | 51 Minjungbal Drive | Tweed Heads | NSW | 2485 |
JAX Warners Bay | 62 Medcalf Street | Warners Bay | NSW | 2282 |
JAX West Gosford | 89 Central Coast Highway | West Gosford | NSW | 2250 |
JAX Windsor | 7 Groves Avenue, McGraths Hill | Windsor | NSW | 2756 |
JAX Wingham | 31 Murray Road | Wingham | NSW | 2429 |
JAX Wyong | 13 Johnson Road | Wyong | NSW | 2259 |
Queensland
Store Name | Street | City | State | Postcode |
JAX Browns Plains | 25-27 Grand Plaza Drive | Browns Plains | QLD | 4118 |
JAX Caloundra | 71A Bowman Road | Caloundra | QLD | 4551 |
JAX Capalaba | 58 Redland Bay Road | Capalaba | QLD | 4157 |
JAX Gladstone | 45 Tank Street | Gladstone | QLD | 4680 |
JAX Mackay | 1 Peel Street | Mackay | QLD | 4740 |
JAX Maroochydore | 96-98 Sugar Road | Maroochydore | QLD | 4558 |
JAX Mitchelton | 522 Samford Road | Mitchelton | QLD | 4053 |
JAX Rockhampton | Cnr Gladstone Road and Murray Street | Rockhampton | QLD | 4700 |
JAX Slacks Creek | 83 Moss Street | Slacks Creek | QLD | 4127 |
JAX Townsville | 106 Hanran Street | Townsville | QLD | 4810 |
JAX Yeerongpilly | 760 Fairfield Road | Yeerongpilly | QLD | 4105 |
Victoria
Store Name | Street | City | State | Postcode |
JAX Ballarat | 1045 Howitt Street | Wendouree | VIC | 3355 |
JAX Bayswater North | 583 Dorset Road | Bayswater North | VIC | 3153 |
JAX Bendigo | 2/169 High Street | Bendigo | VIC | 3550 |
JAX Caulfield South | 369 Hawthorn Road | Caulfield South | VIC | 3162 |
JAX Essendon | 1009 Mt Alexander Road | Essendon | VIC | 3040 |
JAX Frankston | Cnr Buna Ave and Wells Road, Seaford | Frankston | VIC | 3198 |
JAX Hoppers Crossing | 2/57 Old Geelong Road | Hoppers Crossing | VIC | 3029 |
JAX Moorabbin | 15 Taylor Street | Moorabbin | VIC | 3189 |
JAX Prahran | 386 High Street | Prahran | VIC | 3181 |
JAX Preston | 3-7 Bell Street | Preston | VIC | 3072 |